Kader: DC Flying Lions [FlyLion] | Steeldart |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Max Schacha | 5 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Luca Denk | 2 | 0 | 0 | 0 | 0 | ||||
Peter Grasenhiller | 3 | 0 | 0 | 0 | 0 | ||||
Reiner Kastl | 2 | 0 | 0 | 0 | 0 | ||||
Simon Leykam | 4 | 0 | 0 | 1 | 1 | ||||
Stefan Leykam | 5 | 0 | 0 | 0 | 0 | ||||
Alexander Moosburger | 5 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 1 | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::