Kader: Underdog's [Udog's] | Playoffs A 2015/16 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Rene Worsch | 2 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Wolfgang Gnebba | 1 | 0 | 0 | 0 | 0 | ||||
Christian Henninger | 2 | 0 | 0 | 0 | 0 | ||||
Günter Kosak | 2 | 0 | 0 | 0 | 0 | ||||
Hans Stiegler | 2 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::