Kader: DC Evoli [Evoli] | Steeldart |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Marco Sikora | 4 | 0 | 2 | 2 | 1 | ||||
insgesamt | 0 | 2 | 2 | 1 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Karl-Heinz Bechtl | 1 | 0 | 0 | 0 | 1 | ||||
Alexander Donauer | 1 | 0 | 1 | 2 | 0 | ||||
Thomas Haida | 4 | 0 | 1 | 0 | 1 | ||||
Benjamin Kaltenegger | 2 | 0 | 1 | 2 | 0 | ||||
Stefanie Kaltenegger | 1 | 0 | 0 | 0 | 0 | ||||
Sascha Lehner | 3 | 0 | 0 | 0 | 1 | ||||
Gerhard Rackl | 4 | 0 | 1 | 2 | 0 | ||||
Michael Lohse | 0 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 4 | 6 | 3 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::