| Kader: The Fire Dragon's [FireD] | A-Klasse 2014/15 |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Matthias Kobras | 16 | 0 | 0 | 0 | 0 | ||||
| insgesamt | 0 | 0 | 0 | 0 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Matthias Bayer | 15 | 0 | 0 | 0 | 0 | ||||
| Dominik Fink | 3 | 0 | 0 | 0 | 0 | ||||
| Thomas Haida | 15 | 0 | 1 | 0 | 0 | ||||
| Stefan Meyerhöfer | 12 | 0 | 1 | 0 | 3 | ||||
| Markus 'Maxl' Mottl | 3 | 0 | 0 | 0 | 1 | ||||
| Dominik Schuster | 2 | 0 | 0 | 0 | 1 | ||||
| insgesamt | 0 | 2 | 0 | 5 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
