| Kader: Underdog's [Udog's] | A-Klasse 2014/15 |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rene Worsch | 16 | 0 | 1 | 0 | 0 | ||||
| insgesamt | 0 | 1 | 0 | 0 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Wolfgang Gnebba | 10 | 0 | 0 | 0 | 0 | ||||
| Christian Henninger | 8 | 0 | 0 | 0 | 0 | ||||
| Günter Kosak | 7 | 1 | 0 | 0 | 0 | ||||
| Tobias Schmidt | 7 | 0 | 0 | 2 | 0 | ||||
| Hans Stiegler | 14 | 0 | 0 | 0 | 0 | ||||
| Ivonne Testa | 13 | 0 | 1 | 1 | 0 | ||||
| insgesamt | 1 | 1 | 3 | 0 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
