| Kader: No Names [No Names] | Bezirksliga |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Christian Süß | 2 | 0 | 0 | 5 | 1 | ||||
| insgesamt | 0 | 0 | 5 | 1 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Daniel Pfeiffer | 1 | 0 | 0 | 0 | 0 | ||||
| Chris Raida | 0 | 0 | 0 | 0 | 0 | ||||
| Claus Riedl | 2 | 0 | 0 | 0 | 0 | ||||
| Markus Schubert | 2 | 0 | 1 | 3 | 1 | ||||
| Werner Schubert | 1 | 0 | 1 | 1 | 0 | ||||
| Jason Süß | 2 | 0 | 0 | 2 | 1 | ||||
| insgesamt | 0 | 2 | 6 | 2 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
