| Kader: DC Evoli [Evoli] | Steeldart2 |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Marco Sikora | 3 | 0 | 1 | 3 | 0 | ||||
| insgesamt | 0 | 1 | 3 | 0 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Dominik Beyer | 1 | 0 | 0 | 0 | 0 | ||||
| Thomas Haida | 3 | 0 | 0 | 1 | 0 | ||||
| Stefanie Kaltenegger | 2 | 0 | 0 | 0 | 0 | ||||
| Gerhard Rackl | 3 | 0 | 0 | 2 | 1 | ||||
| Martin Schuster | 3 | 1 | 0 | 2 | 0 | ||||
| insgesamt | 1 | 0 | 5 | 1 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
