| Kader: No Names [No Names] | Bezirksliga |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Christian Süß | 6 | 0 | 1 | 15 | 2 | ||||
| insgesamt | 0 | 1 | 15 | 2 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Daniel Pfeiffer | 5 | 0 | 1 | 1 | 0 | ||||
| Chris Raida | 1 | 0 | 0 | 1 | 0 | ||||
| Claus Riedl | 5 | 0 | 0 | 0 | 0 | ||||
| Markus Schubert | 5 | 0 | 2 | 4 | 1 | ||||
| Werner Schubert | 5 | 0 | 2 | 16 | 2 | ||||
| Jason Süß | 5 | 0 | 0 | 4 | 2 | ||||
| insgesamt | 0 | 5 | 26 | 5 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
