| Kader: No Names [No Names] | Bezirksliga |
|
|
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Christian Süß | 8 | 1 | 2 | 15 | 4 | ||||
| insgesamt | 1 | 2 | 15 | 4 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Daniel Pfeiffer | 8 | 1 | 1 | 3 | 0 | ||||
| Chris Raida | 4 | 0 | 0 | 2 | 1 | ||||
| Claus Riedl | 7 | 0 | 2 | 1 | 0 | ||||
| Markus Schubert | 6 | 0 | 2 | 4 | 1 | ||||
| Werner Schubert | 7 | 0 | 2 | 23 | 3 | ||||
| Jason Süß | 6 | 0 | 0 | 4 | 2 | ||||
| insgesamt | 1 | 7 | 37 | 7 | |||||
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::
