| Kader: DC Piranhas 4 [Pir4] | A-Klasse 2018/19 | 
| 
					 | 
			
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Hofmann | 16 | 0 | 0 | 0 | 0 | ||||
| insgesamt | 0 | 0 | 0 | 0 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Mario Domschke | 9 | 0 | 0 | 0 | 0 | ||||
| Florian Falkner | 17 | 0 | 0 | 0 | 2 | ||||
| Marina Schneider | 13 | 0 | 0 | 0 | 0 | ||||
| Roland Schneider | 17 | 0 | 2 | 1 | 1 | ||||
| insgesamt | 0 | 2 | 1 | 3 | |||||
			 :: Powered by JoomLeague - Version 2.93.239.9df0b25 :: 		
