Kader: Bull Dogs 3 [BullD3] | A-Klasse |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Manfred Grasser | 7 | 0 | 1 | 0 | 0 | ||||
insgesamt | 0 | 1 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Karl-Heinz Bechtl | 5 | 0 | 0 | 0 | 0 | ||||
Sonja Behnke | 1 | 0 | 0 | 0 | 0 | ||||
Beatrice Beyer | 2 | 0 | 0 | 0 | 0 | ||||
Reinhard Meixner | 4 | 0 | 0 | 0 | 0 | ||||
Oliver Schmidt | 6 | 0 | 0 | 0 | 0 | ||||
Mathias Streuber | 7 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::