Kader: Bull Dogs 3 [BullD3] | A-Klasse 2022/23 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Manfred Grasser | 12 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Sonja Behnke | 10 | 0 | 0 | 0 | 0 | ||||
Volker Christian | 5 | 0 | 0 | 0 | 0 | ||||
Sabine Feichtelbauer | 11 | 0 | 0 | 0 | 1 | ||||
David Gorzella | 3 | 0 | 0 | 0 | 0 | ||||
Reinhard Meixner | 11 | 0 | 0 | 0 | 0 | ||||
Mathias Streuber | 12 | 0 | 1 | 0 | 1 | ||||
insgesamt | 0 | 1 | 0 | 2 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::