Kader: DC Piranhas 3 [Pir3] | A-Klasse 2015/16 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Marko Mottl | 12 | 2 | 0 | 4 | 3 | ||||
insgesamt | 2 | 0 | 4 | 3 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Mario Haufe | 12 | 0 | 0 | 2 | 1 | ||||
Markus Hauser | 12 | 0 | 0 | 0 | 2 | ||||
Rene Stigler | 12 | 3 | 0 | 0 | 0 | ||||
insgesamt | 3 | 0 | 2 | 3 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::