Kader: Underdog's [Udog's] | Bezirksklasse |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Christian Henninger | 3 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Bernhard Lehmeier | 2 | 0 | 0 | 1 | 0 | ||||
Benjamin Preiss | 3 | 0 | 1 | 0 | 1 | ||||
Michael Schmidt | 3 | 0 | 0 | 1 | 0 | ||||
Hans Stiegler | 4 | 0 | 0 | 0 | 1 | ||||
Thomas Schmidt | 4 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 1 | 2 | 2 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::