Kader: Dart Fighter [DartF] | Bezirksklasse 2019/20 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Hans Niebler | 7 | 0 | 1 | 0 | 0 | ||||
insgesamt | 0 | 1 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Helmut Ascher | 7 | 0 | 6 | 2 | 1 | ||||
Erwin Baumann | 5 | 0 | 0 | 0 | 0 | ||||
Toni Dietze | 3 | 0 | 1 | 2 | 3 | ||||
Alexander Donauer | 4 | 0 | 0 | 1 | 1 | ||||
Mathias Streuber | 5 | 0 | 0 | 0 | 2 | ||||
Aki Sidiggi | 5 | 0 | 1 | 2 | 0 | ||||
insgesamt | 0 | 8 | 7 | 7 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::