Kader: Peppermint Dragons [PDragon] | Bezirksklasse 2019/20 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Sara Laube | 6 | 3 | 0 | 0 | 0 | ||||
insgesamt | 3 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Thomas Knoche | 1 | 0 | 0 | 0 | 0 | ||||
Michael Schmidt | 7 | 0 | 1 | 0 | 0 | ||||
Thomas Bamberger | 4 | 0 | 0 | 0 | 1 | ||||
Thomas Flierl | 5 | 0 | 0 | 0 | 0 | ||||
Alexandra Schmidt | 5 | 0 | 0 | 0 | 0 | ||||
Thomas Zander | 4 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 1 | 0 | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::