Kader: DC Flying Lions [FlyLion] | Steeldart |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Max Schacha | 3 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Luca Denk | 1 | 0 | 0 | 0 | 0 | ||||
Peter Grasenhiller | 1 | 0 | 0 | 0 | 0 | ||||
Reiner Kastl | 0 | 0 | 0 | 0 | 0 | ||||
Simon Leykam | 2 | 0 | 0 | 1 | 0 | ||||
Stefan Leykam | 3 | 0 | 0 | 0 | 0 | ||||
Alexander Moosburger | 3 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 1 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::