Kader: Red Bull [RBull] | Bezirksliga 2023/24 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Jürgen Neukirchner | 7 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Ralf Breindl | 3 | 0 | 2 | 3 | 0 | ||||
Lutz Glaß | 10 | 2 | 0 | 0 | 0 | ||||
Rainer Gnebba | 9 | 0 | 0 | 0 | 2 | ||||
Michael Kerl | 11 | 1 | 6 | 3 | 1 | ||||
Hans Troppmann | 7 | 0 | 0 | 0 | 1 | ||||
Patrick Troppmann | 8 | 0 | 1 | 6 | 3 | ||||
Mathias Anton | 7 | 1 | 1 | 3 | 1 | ||||
insgesamt | 4 | 10 | 15 | 8 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::