Kader: Red Bull [RBull] | Bezirksklasse |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Rainer Gnebba | 0 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Mathias Anton | 1 | 0 | 0 | 0 | 0 | ||||
Lothar Breindl | 3 | 1 | 1 | 1 | 0 | ||||
Ralf Breindl | 2 | 0 | 0 | 1 | 0 | ||||
Lutz Glaß | 3 | 0 | 0 | 0 | 0 | ||||
Dominik Kahr | 3 | 0 | 0 | 1 | 0 | ||||
Michael Kerl | 4 | 0 | 0 | 0 | 2 | ||||
Jürgen Neukirchner | 0 | 0 | 0 | 0 | 0 | ||||
Hans Troppmann | 1 | 0 | 0 | 0 | 0 | ||||
Patrick Troppmann | 1 | 0 | 1 | 0 | 0 | ||||
insgesamt | 1 | 2 | 3 | 2 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::