Kader: No Names [No Names] | Bezirksliga |
|
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Christian Süß | 0 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Daniel Pfeiffer | 0 | 0 | 0 | 0 | 0 | ||||
Chris Raida | 0 | 0 | 0 | 0 | 0 | ||||
Claus Riedl | 0 | 0 | 0 | 0 | 0 | ||||
Markus Schubert | 0 | 0 | 0 | 0 | 0 | ||||
Werner Schubert | 0 | 0 | 0 | 0 | 0 | ||||
Jason Süß | 0 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::