| Kader: No Names [No Names] | Bezirksliga | 
| 
					 | 
			
| Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
|---|---|---|---|---|---|---|---|---|---|
| Christian Süß | 3 | 0 | 1 | 8 | 2 | ||||
| insgesamt | 0 | 1 | 8 | 2 | |||||
| Spieler | 171 | 180 | Best Leg | High Finish | |||||
| Daniel Pfeiffer | 2 | 0 | 0 | 0 | 0 | ||||
| Chris Raida | 0 | 0 | 0 | 0 | 0 | ||||
| Claus Riedl | 2 | 0 | 0 | 0 | 0 | ||||
| Markus Schubert | 3 | 0 | 1 | 4 | 1 | ||||
| Werner Schubert | 2 | 0 | 1 | 6 | 0 | ||||
| Jason Süß | 3 | 0 | 0 | 4 | 2 | ||||
| insgesamt | 0 | 2 | 14 | 3 | |||||
			 :: Powered by JoomLeague - Version 2.93.239.9df0b25 :: 		
