Kader: Underdog's [Udog's] | B-Klasse 2017/18 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Rene Worsch | 11 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Wolfgang Gnebba | 5 | 0 | 0 | 0 | 0 | ||||
Christian Henninger | 10 | 0 | 0 | 0 | 0 | ||||
Günter Kosak | 13 | 1 | 2 | 3 | 6 | ||||
Bernhard Lehmeier | 14 | 0 | 0 | 2 | 0 | ||||
Hans Stiegler | 13 | 0 | 0 | 0 | 2 | ||||
insgesamt | 1 | 2 | 5 | 8 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::