Kader: Kultur Darter Kangaroo Inn [Kangaroo] | Steeldart |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Lukas Fink | 4 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Florian Falkner | 4 | 0 | 0 | 0 | 0 | ||||
Sergiy Ferber | 1 | 0 | 0 | 0 | 0 | ||||
Christian Hierl | 5 | 0 | 3 | 1 | 2 | ||||
Fabian Hierl | 3 | 0 | 2 | 1 | 2 | ||||
Julian Höß | 4 | 0 | 0 | 0 | 0 | ||||
Fabian Raspel | 2 | 0 | 0 | 0 | 0 | ||||
Jonas Rummel | 0 | 0 | 0 | 0 | 0 | ||||
Stefan Walter | 0 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 5 | 2 | 4 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::