Kader: Bull Dogs 3 [BullD3] | B-Klasse 2016/17 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Peter Stahl | 15 | 0 | 0 | 0 | 3 | ||||
insgesamt | 0 | 0 | 0 | 3 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Sonja Behnke | 15 | 0 | 0 | 0 | 0 | ||||
Melitta Christian | 14 | 0 | 0 | 0 | 0 | ||||
Volker Christian | 16 | 0 | 0 | 0 | 1 | ||||
David Gorzella | 2 | 0 | 0 | 0 | 0 | ||||
Manfred Grasser | 16 | 0 | 0 | 0 | 0 | ||||
Florian Closmann | 5 | 0 | 0 | 1 | 0 | ||||
insgesamt | 0 | 0 | 1 | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::