Kader: Underdog's [Udog's] | A-Klasse 2018/19 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Rene Worsch | 9 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Wolfgang Gnebba | 8 | 0 | 0 | 0 | 0 | ||||
Christian Henninger | 10 | 0 | 0 | 0 | 0 | ||||
Günter Kosak | 13 | 0 | 2 | 0 | 2 | ||||
Bernhard Lehmeier | 17 | 0 | 0 | 1 | 1 | ||||
Elias Lehmeier | 8 | 0 | 0 | 1 | 0 | ||||
Hans Stiegler | 18 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 2 | 2 | 3 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::