Kader: Underdog's [Udog's] | A-Klasse 2016/17 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Rene Worsch | 13 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Wolfgang Gnebba | 11 | 0 | 0 | 0 | 0 | ||||
Christian Henninger | 11 | 0 | 1 | 0 | 1 | ||||
Günter Kosak | 10 | 1 | 1 | 1 | 0 | ||||
Hans Stiegler | 13 | 1 | 1 | 2 | 0 | ||||
Bernhard Lehmeier | 10 | 0 | 2 | 0 | 0 | ||||
insgesamt | 2 | 5 | 3 | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::