Kader: The Mad Mongos 1 [Mongo1] | Bezirksklasse 2018/19 |
Teamcaptain | 171 | 180 | Best Leg | High Finish | |||||
---|---|---|---|---|---|---|---|---|---|
Lutz Glaß | 15 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 | |||||
Spieler | 171 | 180 | Best Leg | High Finish | |||||
Uwe Distler | 9 | 0 | 0 | 0 | 0 | ||||
Sebastian Heckel | 12 | 0 | 0 | 0 | 0 | ||||
Dominik Kuhn | 6 | 0 | 0 | 0 | 0 | ||||
Tobias Rackl | 15 | 0 | 0 | 0 | 0 | ||||
Günter Schubert | 12 | 0 | 0 | 0 | 0 | ||||
insgesamt | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::